WWW.HINOTRUK.COM
Harga Hino Dutro 2023
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SD | 323.300.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=3,4 M |
115 SDR | 324.100.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=3,8 M |
115 SDL | 331.200.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=5,1 M |
115 LD | 379.100.000 | 7,00 Ton/ 6 Ban | Double, Panjang bak=5,1 M |
115 HD | 384.400.000 | 7,50 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter |
136 MD | 399.200.000 | 8,25 Ton/ 6 Ban | Mediun Duty, P. bak=4,8 Meter |
136 MDL | 410.200.000 | 8,25 Ton/ 6 Ban | Medium Duty Long, P. bak=5,8 Meter, FG=5,125 |
136 HDL 5.8 | 420.000.000 | 8,6 Ton/ 6 Ban | Heavy Duty Long, P. bak=5,8 Meter, FG=5,857 |
130 HDL 6.4 | 420.200.000 | 8,25 Ton/ 6 Ban | Heavy Duty Long, P. bak=5,8 Meter |
136 HD 6.4 | 400.700.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,428 |
136 HD 6.8 | 403.200.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 |
136 HDX 5.8 | 404.900.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=5,827 |
136 HDX 6.8 | 407.400.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P.bak =4,3 Meter, FG=6,833 |
136 HDX 5.8 PTO | 408.900.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=5,827 w. Power Take Off |
136 HDX 6.8 PTO | 411.500.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 w. Power Take Off |
136 HDX LSD | 430.100.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 w Limited Slip Differential |
136 HDX Mixer | 472.400.000 | 8,6 Ton/ 6 Ban | Mixer semen 3 kubik, FG=5,827 |
Harga Hino Ranger 2023
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG SERIES | WWW.HINOTRUK.COM |
||
FG 240 JP | 737.000.000 | 14,20 Ton/ 6 Ban | Special Low PS, Long, P.bak=7,5 Meter |
FG 260 JJ | 779.000.000 | 16,00 Ton/ 6 Ban | Dump Truk Engkel, Index 15 Kubik |
FG 260 JK | 781.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6 M, Tangki 8 KL Common Rail |
FG 260 JK ABS | 832.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6 M, Antilock Breaking System |
FG 260 JL | 784.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6,5 M, Common Rail |
FG 260 JM | 800.000.000 | 16,00 Ton/ 6 Ban | Engkel Long, Mixer=5 Kubik, Common Rail |
FG 260 JP | 792.000.000 | 16,00 Ton/ 6 Ban | Engkel Extra Long, P. bak=7,5 M, Common Rail |
FG 260 JS | 798.000.000 | 16,00 Ton/ 6 Ban | Engkel Super Long, P. bak=8,4 M, Common Rail |
FG 260 JU | 811.000.000 | 16,00 Ton/ 6 Ban | Engkel Super Long, P. bak=10,5 M, Common Rail, For Car Carrier |
FL SERIES | WWW.HINOTRUK.COM |
||
FL 260 JN | 941.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, Tangki 16 KL, Common Rail |
FL 260 JN ABS | 1.000.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, Tangki 16 KL, Antilock Break System |
FLE 260 JW | 940.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, P. bak=9,5 M, FG=5,857 |
FL 260 JW | 954.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long, P. bak=9,5 M, Common Rail. FG=6,428 |
FL 260 JW ABS | 1.012.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long, P. bak=9,5 M, Common Rail, Antilock Break System |
FL 280 JT | 965.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo/Tangki, P. bak=7,5 M, Common Rail |
FL 280 JW | 983.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long P. bak=9,5 M, Common Rail |
FLX 280 JW | 1.084.000.000 | 32,00 Ton/ 12 Ban | Tronton Super Long P. bak=9,5 M, Common Rail |
FM SERIES | WWW.HINOTRUK.COM |
||
FM 260 JD | 1.146.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 260 PS, Index 22 Kubik |
FM 280 JD | 1.172.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik |
FM 280 JD ABS | 1.227.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik, Common Rail |
FM 280 JD Minning | 1.200.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik, Common Rail with Strobo, AC, Ban Grip |
FM 280 JW | 1.209.000.000 | 26,00 Ton/ 10 Ban | Heavy Duty Cargo, Super Long, P. bak=9,8 M, Common Rail |
FM 280 JM | 1.162.000.000 | 26,00 Ton/ 10 Ban | Mixer Semen Cap. 7 Kubik, 280 PS, Common Rail |
FM 340 PL Mining | 1.409.000.000 | 26,00 Ton/ 10 Ban | Heavy Duty DT, Index 24 Kubik, AC, Strobo, Ban Grip, Common Rail, 340 PS,P.bak=7,0 M |
FM 340 PD Mining | 1.412.000.000 | 26,00 Ton/ 10 Ban | Heavy Duty DT, Index 24 Kubik, AC, Strobo, Ban Grip, Common Rail, 340 PS,P.bak=7,0 M |
Harga Hino Tractor Head 2023
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG 260 TH | 795.000.000 | 34,00 Ton/ 6 Ban | Trailer Head 20 Feet, Common Rail |
SG 280 TH | 946.000.000 | 37,00 Ton/ 6 Ban | Trailer Head 20 Feet |
SG 280 TH ABS | 985.000.000 | 37,00 Ton/ 6 Ban | Trailer Head 20 Feet, Rem ABS |
FM 280 TH | 1.197.000.000 | 38,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail |
FM 280 TH ABS | 1.219.000.000 | 38,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail, Rem ABS |
FM 340 TH | 1.371.000.000 | 46,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail |
FM 340 TH ABS | 1.399.000.000 | 46,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail, Rem ABS |
Harga Hino Bus 2023
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SDB | 326.500.000 | 5,40 Ton/ 4 Ban | Microbus Std, Max 10+1 Person |
115 SDB FLEXI CAB | 460.900.000 | 5,40 Ton/ 4 Ban | Microbus Std, Max 10+1 Person |
115 SDB PRIME CAB | 502.600.000 | 5,40 Ton/ 4 Ban | Microbus Std, Max 10+1 Person |
115 SDBL | 349.800.000 | 5,40 Ton/ 4 Ban | Microbus Long, Max 19+1 Person |
115 SDBL FLEXI CAB | 515.300.000 | 5,40 Ton/ 4 Ban | Microbus Long Full Body, Max 19+1 Person |
115 SDBL PRIME CAB | 560.400.000 | 5,40 Ton/ 4 Ban | Microbus Long Full Body, Max 19+1 Person |
136 MDBL | 393.200.000 | 8.0 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
GB 150 | 432.000.000 | 8.0 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
GB 150 AT | 473.000.000 | 8.0 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
GB 150L | 441.000.000 | 8.0 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
GB 150L AT | 477.000.000 | 8.0 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
AK 240 | 739.000.000 | 15,00 Ton/ 6 Ban | Big Bus, 240 PS, Mesin Depan,Max 55 Seat |
RK 280 | 915.000.000 | 15,50 Ton/ 6 Ban | Big Bus, 280 PS, Mesin Belakang,Max 55 Seat |
RK 280 ABS | 930.000.000 | 15,50 Ton/ 6 Ban | Big Bus, 280 PS, Common Rail, Air Suspension, Max 55 Seat |
RM 280 | 1.047.000.000 | 16.0 Ton/ 6 Ban | Big Bus, 280 PS, Common Rail, Air Suspension, Max 55 Seat |
RM 280 ABS | 1.059.000.000 | 16,0 Ton/ 6 Ban | Big Bus, 280 PS, Common Rail, Air Suspension, Max 55 Seat |
*) Harga untuk NIK 2023 per April 2023.
*) Harga diatas belum termasuk Bbn dan Karoseri.
0 Komentar