WWW.HINOTRUK.COM
Harga Hino Dutro 2022
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SD | 307.600.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=3,0 M |
115 SDR | 308.500.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=3,4 M |
115 SDL | 315.600.000 | 5,40 Ton/ 4 Ban | Engkel, Panjang bak=4,5 M |
115 LD | 363.500.000 | 7,00 Ton/ 6 Ban | Double, Panjang bak=4,6 M |
115 HD | 368.800.000 | 7,50 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter |
136 MD | 380.400.000 | 8,25 Ton/ 6 Ban | Mediun Duty, P. bak=4,6 Meter |
136 MDL | 391.400.000 | 8,25 Ton/ 6 Ban | Medium Duty Long, P. bak=5,5 Meter, FG=5,125 |
136 HDL 5.8 | 401.200.000 | 8,6 Ton/ 6 Ban | Heavy Duty Long, P. bak=5,5 Meter, FG=5,857 |
130 HDL 6.4 | 401.600.000 | 8,25 Ton/ 6 Ban | Heavy Duty Long, P. bak=5,5 Meter |
136 HD 6.4 | 381.900.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,428 |
136 HD 6.8 | 384.400.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 |
136 HDX 5.8 | 386.100.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=5,827 |
136 HDX 6.8 | 388.600.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P.bak =4,3 Meter, FG=6,833 |
136 HDX 5.8 PTO | 390.100.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=5,827 w. Power Take Off |
136 HDX 6.8 PTO | 392.700.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 w. Power Take Off |
136 HDX LSD | 411.300.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 w Limited Slip Differential |
136 HDX 4x4 | 689.500.000 | 8,6 Ton/ 6 Ban | Heavy Duty, P. bak=4,3 Meter, FG=6,833 w All Wheel Drive |
136 HDX Mixer | 453.600.000 | 8,6 Ton/ 6 Ban | Mixer semen 3 kubik, FG=5,827 |
Harga Hino Ranger 2022
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG SERIES | WWW.HINOTRUK.COM |
||
FG 240 JP | 694.000.000 | 14,20 Ton/ 6 Ban | Special Low PS, Long, P.bak=7,5 Meter |
FG 260 JJ | 736.000.000 | 16,00 Ton/ 6 Ban | Dump Truk Engkel, Index 15 Kubik |
FG 260 JK | 738.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6 M, Tangki 8 KL Common Rail |
FG 260 JK ABS | 769.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6 M, Antilock Breaking System |
FG 260 JL | 741.000.000 | 16,00 Ton/ 6 Ban | Engkel Cargo, P. bak=6,5 M, Common Rail |
FG 260 JP | 749.000.000 | 16,00 Ton/ 6 Ban | Engkel Extra Long, P. bak=7,5 M, Common Rail |
FG 260 JS | 755.000.000 | 16,00 Ton/ 6 Ban | Engkel Super Long, P. bak=8,4 M, Common Rail |
FL SERIES | WWW.HINOTRUK.COM |
||
FL 260 JN | 890.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, P. bak=7,0 M, Tangki 16 KL, Common Rail |
FL 260 JN ABS | 929.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, P. bak=7,0 M, Antilock Break System |
FLE 260 JW | 889.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo, P. bak=7,0 M, FG=5,857 |
FL 260 JW | 903.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long, P. bak=9,8 M, Common Rail. FG=6,428 |
FL 260 JW ABS | 940.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long, P. bak=9,8 M, Common Rail, Antilock Break System |
FL 280 JT | 914.000.000 | 26,00 Ton/ 10 Ban | Tronton Cargo/Tangki, P. bak=8,8 M, Common Rail |
FL 280 JW | 932.000.000 | 26,00 Ton/ 10 Ban | Tronton Super Long P. bak=9,8 M, Common Rail |
FLX 280 JW | 1.032.000.000 | 26,00 Ton/ 12 Ban | Tronton Super Long P. bak=9,8 M, Common Rail |
FM SERIES | WWW.HINOTRUK.COM |
||
FM 260 JD | 1.063.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 260 PS, Index 22 Kubik |
FM 280 JD | 1.091.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik |
FM 280 JD ABS | 1.113.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik, Common Rail |
FM 280 JD Minning | 1.118.000.000 | 26,00 Ton/ 10 Ban | Dump Truk 280 PS, Index 22 Kubik, Common Rail with Strobo, AC, Ban Grip |
FM 280 JW | 1.126.000.000 | 26,00 Ton/ 10 Ban | Heavy Duty Cargo, Super Long, P. bak=9,8 M, Common Rail |
FM 280 JM | 1.079.000.000 | 26,00 Ton/ 10 Ban | Mixer Semen Cap. 7 Kubik, 280 PS, Common Rail |
FM 340 PD Mining | 1.307.000.000 | 26,00 Ton/ 10 Ban | Heavy Duty DT, Index 24 Kubik, AC, Strobo, Ban Grip, Common Rail, 350 PS,P.bak=7,0 M |
WWW.HINOTRUK.COM
Harga Hino Tractor Head 2022
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
FG 260 TH | 734.000.000 | 34,00 Ton/ 6 Ban | Trailer Head 20 Feet, Common Rail |
SG 280 TH | 885.000.000 | 37,00 Ton/ 6 Ban | Trailer Head 20 Feet |
SG 280 TH ABS | 907.000.000 | 37,00 Ton/ 6 Ban | Trailer Head 20 Feet, Rem ABS |
FM 280 TH | 1.115.000.000 | 38,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail |
FM 280 TH ABS | 1.137.000.000 | 38,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail, Rem ABS |
FM 340 TH | 1.259.000.000 | 46,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail |
FM 340 TH ABS | 1.281.000.000 | 46,00 Ton/ 10 Ban | Trailer Head 40 Feet, Common Rail, Rem ABS |
Harga Hino Bus 2022
Type |
Harga Off (Rp.) |
GVW/Roda |
Keterangan |
---|---|---|---|
115 SDB | 300.300.000 | 5,40 Ton/ 4 Ban | Microbus Std, Max 10+1 Person |
115 SDBL | 323.900.000 | 5,40 Ton/ 4 Ban | Microbus Long, Max 19+1 Person |
110 SDBL Prestigio | 489.500.000 | 5,20 Ton/ 4 Ban | Microbus Long Full Body, Max 19+1 Person |
136 MDBL | 362.700.000 | 7,50 Ton/ 6 Ban | Medium Bus, Chassis, Max 26+1 Person |
A215 | 619.000.000 | 14,20 Ton/ 6 Ban | Big Bus, 215 PS, Mesin Depan,Max 55 Seat |
R260 | 797.000.000 | 14,20 Ton/ 6 Ban | Big Bus, 260 PS, Mesin Belakang,Max 55 Seat |
RN 285 | 919.000.000 | 14,20 Ton/ 6 Ban | Big Bus, 285 PS, Common Rail, Air Suspension, Max 55 Seat |
RN 285 Ret M/T | 987.000.000 | 14,20 Ton/ 6 Ban | Big Bus, 285 PS, Common Rail, Air Suspension, Max 55 Seat |
RN 285 Ret A/T | 1.120.000.000 | 14,20 Ton/ 6 Ban | Big Bus, 285 PS, Common Rail, Air Suspension, Max 55 Seat |
*) Harga untuk NIK 2022 per April 2022.
*) Harga diatas belum termasuk Bbn dan Karoseri.
0 Komentar